Thematic Insights | electric vehicles | June 23, 2024

Thematic Investing: Electric Vehicles

Automotive Semiconductor Sector Update on 2024-06-23

Companies covered: NXPI, TXN, STM, IFNNY, QCOM, ADI, ON

  • bull bear summaries
  • what is driving sales performance?
  • how are they doing in the Chinese market?
  • what did management say about inventories?

Company Earnings Calls | AI Analyst | Key Insights | June 20, 2024 | SPY Top 50

Last Week's Earnings Calls: Key Trends for 1 Companies from SPY Top 50 Watchlist

Earnings Transcript AI Analyst extract insights out of company earnings transcripts. Click each company to read what they said about Key in their earnings call.

Ticker Report Date
ADBE 2024-06-13

Company Earnings Calls | AI Analyst | Key Insights | June 20, 2024 | SPY Top 50

ADBE: Key Insights from Earnings Call

ADBE reported 2024-2 earnings on 2024-06-13, here is what you need to know about Key.


Company Earnings Calls | AI Analyst | Bull Bear Summaries | June 18, 2024

Bull Bear Summaries: Last Week's Earnings Calls

  • AAPL: Continues Strong Performance with Record Services Revenue and iPhone Sales Despite Declines in iPad and Wearables
  • AAP: Strong Q3 Sales Growth Masked by Margin Pressures and Inventory Costs
  • AAN: AAN Reports Exceeding Revenue Expectations Amidst Declining Sales and E-commerce Challenges

Stock Trend Monitor | price trend 255D MA | June 17, 2024 | SPY Top 50

Don't miss out on important trends: 33 stocks to watch from SPY Top 50

The trend monitor reveals 19 stocks surging above long-term trends.

Click on the company to unpack return drivers and decide on next steps.

symbol Trend Price Latest Trend Strength Return Stock Return Company Specific Date Trend Start
QCOM significantly above 222.2 100 +66.0% +35.6% 2023-11-07
NVDA significantly above 131.0 100 +216.2% +156.3% 2023-01-23
COST significantly above 868.1 100 +62.6% +53.2% 2023-05-26
AVGO significantly above 1,828.9 100 +140.5% +80.2% 2022-11-18
WMT significantly above 67.4 100 +30.4% +19.6% 2023-12-13
AAPL significantly above 216.7 100 +17.3% +3.9% 2024-05-06
LLY significantly above 885.0 99 +106.5% +88.6% 2023-03-14
GOOGL significantly above 177.3 98 +58.2% +14.7% 2023-04-27
GOOG significantly above 178.8 98 +58.3% +14.8% 2023-04-27
TXN significantly above 194.9 97 +18.7% +1.1% 2024-04-23
ORCL significantly above 141.3 96 +70.1% +7.4% 2022-10-31
MSFT significantly above 448.4 93 +58.3% +4.9% 2023-03-15
META significantly above 506.6 90 +115.2% +66.5% 2023-03-03
PG significantly above 167.5 88 +13.5% +6.1% 2024-01-03
BAC significantly above 39.5 87 +29.9% +14.3% 2023-11-30
WFC significantly above 58.2 86 +35.1% +16.6% 2023-11-15
AMGN significantly above 303.3 86 +16.0% +10.8% 2024-04-19
JPM significantly above 195.0 85 +46.0% +20.2% 2023-04-14
NFLX significantly above 675.8 81 +71.0% +46.7% 2023-10-19

Also notable are these 14 stocks in the SPY Top 50 that are below their long-term price trend.

Click on the company to unpack return drivers and decide on next steps.

symbol Trend Price Latest Trend Strength Return Stock Return Company Specific Date Trend Start
MCD below 253.7 74 -7.3% -8.4% 2024-04-04
JNJ below 145.9 74 -6.6% -7.8% 2024-04-03
ACN below 285.5 71 -12.7% -23.1% 2024-04-12
CSCO below 45.7 66 -8.3% -21.0% 2024-02-15
INTC below 31.0 66 -18.7% -30.5% 2024-04-09
CMCSA below 37.3 52 -9.3% -12.9% 2024-04-05
PEP below 166.1 29 +0.1% +0.0% 2024-06-11
PFE below 27.0 28 -46.0% -56.2% 2023-01-17
TSLA below 187.4 28 -12.8% -16.6% 2024-01-12
CRM below 230.5 27 +6.0% -3.8% 2024-05-31
ABT below 103.5 25 -3.5% -7.2% 2024-04-30
UNH below 489.2 14 +1.4% -1.5% 2024-05-30
ADBE below 519.0 8 +1.5% -8.6% 2024-03-21
DIS below 101.5 3 +0.8% +0.8% 2024-06-13

Stock Trend Monitor | price trend 255D MA | June 17, 2024 | Saudi Arabia Stocks

Don't miss out on important trends: 76 stocks to watch from Saudi Arabia Stocks

The trend monitor reveals 13 stocks surging above long-term trends.

Click on the company to unpack return drivers and decide on next steps.

symbol Trend Price Latest Trend Strength Return Stock Return Company Specific Date Trend Start
2230.SR significantly above 11.0 100 +157.2% +131.3% 2023-01-23
1303.SR significantly above 5.9 98 +187.5% +167.0% 2023-02-14
4322.SR significantly above 10.3 95 +19.2% +17.8% 2024-01-31
1321.SR significantly above 159.4 94 +136.2% +119.9% 2023-03-30
2081.SR significantly above 180.8 93 +62.9% +46.1% 2023-11-09
2082.SR significantly above 331.8 90 +96.1% +86.9% 2023-04-03
1320.SR significantly above 67.5 89 +121.8% +107.8% 2023-04-13
4031.SR significantly above 50.3 88 +58.4% +41.8% 2023-11-19
8230.SR significantly above 159.6 88 +47.2% +44.7% 2024-04-21
2080.SR significantly above 86.0 87 +43.2% +29.3% 2023-11-27
4162.SR significantly above 105.2 86 +57.4% +46.2% 2023-11-15
8200.SR significantly above 26.3 86 +44.8% +21.0% 2023-11-02
4005.SR significantly above 201.0 84 +122.8% +101.7% 2022-09-25

Also notable are these 63 stocks in the Saudi Arabia Stocks that are below their long-term price trend.

Click on the company to unpack return drivers and decide on next steps.

symbol Trend Price Latest Trend Strength Return Stock Return Company Specific Date Trend Start
6014.SR significantly below 76.9 97 -48.2% -60.7% 2023-11-07
1183.SR significantly below 15.1 96 -24.6% -34.0% 2023-12-17
4330.SR significantly below 6.9 95 -21.4% -21.8% 2024-03-26
4292.SR significantly below 58.5 87 -20.7% -20.3% 2024-05-13
5110.SR significantly below 16.4 86 -26.8% -32.8% 2023-05-11
3080.SR significantly below 32.9 86 -22.2% -34.4% 2023-08-29
3010.SR significantly below 28.8 82 -15.0% -20.2% 2024-01-01
1182.SR significantly below 10.2 82 -20.3% -18.2% 2024-05-12
3060.SR significantly below 27.9 81 -20.1% -28.3% 2023-12-14
2222.SR significantly below 27.7 81 -11.9% -10.0% 2024-03-17
3030.SR below 44.1 80 -17.5% -27.8% 2023-09-05
4220.SR below 6.6 76 -22.9% -20.6% 2024-03-31
1010.SR below 24.7 75 -15.1% -17.5% 2024-04-16
4300.SR below 12.0 74 -16.9% -15.2% 2024-03-28
2350.SR below 8.0 71 -78.1% -91.7% 2022-04-28
4001.SR below 11.6 71 -7.2% -10.3% 2024-04-04
4007.SR below 47.0 68 -18.5% -22.8% 2024-04-29
2020.SR below 110.0 64 -15.4% -23.5% 2024-01-15
4190.SR below 12.9 64 -13.8% -13.5% 2024-03-20
7202.SR below 281.6 62 -12.2% -15.0% 2024-05-14
2010.SR below 73.5 61 -10.0% -9.0% 2024-05-09
4240.SR below 8.3 60 -84.9% -98.4% 2023-11-13
7030.SR below 11.8 59 -9.5% -16.7% 2024-03-07
4164.SR below 132.0 57 -10.2% -11.6% 2024-04-03
4163.SR below 88.0 56 -8.7% -7.6% 2024-03-28
2001.SR below 14.3 56 -88.4% -114.2% 2022-09-07
3004.SR below 9.2 53 -20.3% -29.7% 2023-07-23
3040.SR below 59.0 49 -12.9% -22.3% 2023-07-23
2310.SR below 29.2 49 -11.9% -9.9% 2024-05-12
2250.SR below 20.6 46 -7.3% -5.2% 2024-05-12
1810.SR below 24.9 45 -4.9% -5.6% 2024-05-22
2030.SR below 77.0 45 -15.2% -12.4% 2024-03-28
3002.SR below 9.3 44 -42.2% -56.0% 2023-06-21
2070.SR below 28.7 43 -18.0% -17.9% 2024-05-22
2060.SR below 11.5 43 -13.8% -12.8% 2024-05-09
2083.SR below 58.2 43 -6.1% -3.2% 2024-05-21
6002.SR below 29.0 41 -18.7% -17.6% 2024-03-26
2290.SR below 36.4 40 -18.6% -28.0% 2023-08-07
2280.SR below 54.9 39 -2.8% -4.0% 2024-04-25
4081.SR below 12.8 37 -63.7% -80.6% 2022-04-25
4340.SR below 8.3 36 -2.9% -4.4% 2024-05-12
3003.SR below 18.6 34 -5.4% -4.6% 2024-05-27
4040.SR below 17.9 34 -1.4% +0.7% 2024-05-15
1831.SR below 5.9 34 -7.3% -4.7% 2024-05-12
2330.SR below 38.1 29 -7.8% -6.9% 2024-05-09
4342.SR below 12.2 28 -1.1% -6.2% 2024-04-25
1050.SR below 34.9 27 -7.4% -4.9% 2024-03-25
3050.SR below 37.1 27 -70.7% -91.0% 2021-06-22
2170.SR below 40.4 25 -7.1% -2.9% 2024-05-06
7010.SR below 36.6 24 -4.9% -7.8% 2024-04-01
2283.SR below 70.7 23 -1.7% -2.1% 2024-05-29
6001.SR below 50.0 22 -20.4% -33.4% 2022-06-29
1140.SR below 33.2 19 -4.1% -1.4% 2024-05-23
4210.SR below 198.8 19 -6.0% -5.0% 2024-06-12
1180.SR below 35.1 18 -4.0% -6.4% 2024-04-21
4262.SR below 89.4 18 +0.2% +2.1% 2024-04-02
7204.SR below 29.0 18 -19.5% -77.1% 2022-11-24
6010.SR below 31.6 15 -1.0% -0.3% 2024-05-14
1211.SR below 44.4 9 -4.2% -2.9% 2024-06-04
4080.SR below 12.8 5 -0.9% -1.9% 2024-05-02
2223.SR below 135.4 5 -0.2% +2.6% 2024-05-26
4012.SR below 4.6 3 -1.7% -1.8% 2024-06-13
4008.SR below 35.2 2 -2.1% -2.2% 2024-06-13

Stock Trend Monitor | price trend 255D MA | June 17, 2024 | Consumer Foot Traffic

Don't miss out on important trends: 128 stocks to watch from Consumer Foot Traffic

The trend monitor reveals 36 stocks surging above long-term trends.

Click on the company to unpack return drivers and decide on next steps.

symbol Trend Price Latest Trend Strength Return Stock Return Company Specific Date Trend Start
CASY significantly above 377.3 100 +61.5% +36.9% 2023-03-31
TJX significantly above 110.2 100 +57.5% +31.9% 2022-10-05
COST significantly above 868.1 100 +62.6% +53.2% 2023-05-26
WMT significantly above 67.4 100 +30.4% +19.6% 2023-12-13
ANF significantly above 185.9 100 +227.2% +205.6% 2023-05-24
SKX significantly above 72.8 99 +45.0% +31.5% 2023-11-06
BJ significantly above 89.5 99 +28.9% +21.4% 2024-02-15
BOOT significantly above 130.4 99 +52.1% +47.4% 2024-02-02
TSCO significantly above 289.6 99 +33.4% +27.7% 2023-12-11
ARHS significantly above 18.4 98 +78.0% +72.3% 2023-12-11
UHS significantly above 189.8 98 +37.7% +23.5% 2023-11-16
EAT significantly above 68.5 98 +67.0% +58.0% 2023-11-15
JILL significantly above 34.2 98 +35.7% +32.4% 2024-05-01
CMG significantly above 3,365.5 98 +81.3% +52.0% 2023-03-10
DKS significantly above 225.6 97 +67.9% +59.0% 2023-11-22
LEVI significantly above 23.5 97 +49.2% +39.3% 2023-11-17
SFM significantly above 77.8 96 +108.7% +95.3% 2022-10-27
KKR significantly above 110.2 96 +69.8% +45.5% 2023-11-02
TXRH significantly above 171.6 95 +54.0% +36.4% 2023-11-02
FUN significantly above 48.3 95 +19.0% +17.3% 2024-05-08
WING significantly above 417.4 95 +95.3% +88.9% 2023-09-14
USM significantly above 52.7 95 +48.0% +41.8% 2024-04-23
DPZ significantly above 532.2 94 +39.4% +26.0% 2023-11-07
WSM significantly above 305.1 93 +98.4% +89.9% 2023-07-11
SCVL significantly above 36.9 92 +46.4% +38.1% 2023-12-01
HCA significantly above 335.5 91 +30.5% +19.5% 2023-12-07
HLT significantly above 214.6 91 +47.4% +22.8% 2023-03-31
WSR significantly above 13.5 89 +40.8% +20.5% 2023-10-26
IHG significantly above 104.4 89 +61.3% +24.5% 2023-01-05
CHS significantly above 7.6 88 +64.1% +54.9% 2023-09-28
BECN significantly above 97.7 86 +56.1% +32.4% 2023-04-12
HIBB significantly above 87.1 86 +59.3% +50.4% 2023-11-15
BBY significantly above 90.3 85 +24.9% +20.7% 2024-05-30
OLLI significantly above 96.0 84 +54.3% +45.1% 2023-06-06
GPS significantly above 26.0 81 +101.4% +89.1% 2023-10-11
UE significantly above 17.9 80 +11.5% +4.3% 2024-04-19

Also notable are these 92 stocks in the Consumer Foot Traffic that are below their long-term price trend.

Click on the company to unpack return drivers and decide on next steps.

symbol Trend Price Latest Trend Strength Return Stock Return Company Specific Date Trend Start
FIVE significantly below 114.3 100 -38.5% -38.0% 2024-03-25
BLMN significantly below 19.6 98 -24.8% -26.9% 2024-05-06
ODP significantly below 39.7 93 -24.7% -26.4% 2024-05-08
CBRL significantly below 45.0 93 -68.6% -90.6% 2023-05-25
DIN significantly below 36.8 92 -54.0% -80.9% 2023-03-09
WEN significantly below 16.6 92 -11.7% -13.7% 2024-05-13
LULU significantly below 312.9 91 -20.6% -20.5% 2024-03-26
MCS significantly below 10.7 90 -34.6% -57.2% 2023-10-18
PBPB significantly below 7.3 89 -28.9% -31.0% 2024-05-06
HTZ significantly below 3.3 88 -150.4% -162.7% 2023-07-27
DENN significantly below 6.6 88 -40.9% -44.6% 2024-02-07
PZZA significantly below 48.8 87 -38.5% -41.5% 2024-02-05
WBA significantly below 15.2 84 -77.3% -86.4% 2022-12-16
CHUY significantly below 26.3 80 -26.1% -29.7% 2024-01-11
DBI significantly below 7.1 80 -41.1% -44.3% 2024-06-04
JACK below 53.1 80 -36.4% -39.4% 2024-02-05
BYD below 54.5 79 -12.3% -16.5% 2024-04-26
ULTA below 389.1 77 -13.8% -16.1% 2024-04-05
DRVN below 11.4 77 -71.4% -96.8% 2023-05-05
CWH below 18.5 77 -22.3% -23.3% 2024-04-12
TLYS below 5.3 77 -39.6% -46.5% 2023-12-04
MCD below 253.7 74 -7.3% -8.4% 2024-04-04
SVC below 5.0 74 -37.6% -37.8% 2024-02-23
FAT below 5.3 72 -26.9% -28.3% 2024-05-10
DLTR below 108.7 72 -13.4% -17.0% 2024-03-15
DG below 126.9 72 -18.1% -22.9% 2024-04-12
CVS below 61.1 70 -16.5% -18.7% 2024-04-09
SBUX below 81.3 70 -13.6% -15.9% 2023-12-18
VNCE below 1.6 69 -67.6% -72.5% 2024-01-16
PTLO below 10.2 66 -70.2% -79.3% 2023-08-03
SITE below 129.9 63 -19.8% -17.0% 2024-05-16
EWCZ below 10.9 62 -44.1% -50.7% 2023-08-11
ARKO below 6.1 62 -21.3% -21.3% 2024-02-28
FWRG below 18.3 59 -5.9% -7.5% 2024-05-15
SVNDY below 12.7 59 -5.0% -9.7% 2024-04-12
HVT below 26.9 56 -11.8% -15.8% 2024-05-02
HEES below 43.5 56 -6.6% -7.1% 2024-05-03
ASO below 53.7 55 -4.7% -8.7% 2024-05-02
DNUT below 11.8 54 -10.9% -14.3% 2024-04-23
PLCE below 7.5 52 -131.3% -128.8% 2021-12-09
GCO below 24.4 48 -29.1% -32.3% 2024-01-03
CFR below 97.2 47 -7.1% -4.3% 2024-05-22
PLAY below 44.5 47 -11.7% -11.6% 2024-06-13
POOL below 343.2 42 -6.7% -4.5% 2024-05-23
SPTN below 18.9 40 -38.3% -48.2% 2023-02-23
ETD below 27.7 39 -3.2% -5.9% 2024-05-23
BGFV below 3.0 39 -145.2% -144.1% 2021-12-01
UNFI below 13.7 38 -86.0% -96.7% 2023-03-07
CZR below 36.1 38 -27.4% -35.6% 2023-09-19
KSS below 21.7 36 -16.7% -21.0% 2024-05-30
AAP below 64.2 34 -16.3% -18.0% 2024-04-08
RH below 231.5 33 -16.5% -18.8% 2024-05-21
STKS below 4.7 33 -18.5% -20.6% 2024-05-17
PEP below 166.1 29 +0.1% +0.0% 2024-06-11
MGM below 40.4 29 -3.8% -7.9% 2024-04-26
CONN below 2.4 28 -156.1% -155.0% 2021-11-10
NKE below 95.0 28 -11.4% -13.6% 2024-01-02
TSLA below 187.4 28 -12.8% -16.6% 2024-01-12
CHH below 116.6 27 +1.0% -1.1% 2024-05-09
CTRN below 22.0 27 -11.7% -13.4% 2024-04-08
DXLG below 3.6 27 -42.0% -68.7% 2023-03-17
XPOF below 15.1 27 -1.8% -14.4% 2023-06-27
BFI below 0.2 25 -296.8% -306.9% 2021-09-07
GTIM below 2.6 25 -1.6% -5.2% 2024-05-29
SBH below 10.4 24 -8.8% -10.9% 2024-06-10
QSR below 69.3 24 -2.0% -3.6% 2024-05-20
WYNN below 88.8 22 -7.2% -9.9% 2024-05-23
VRA below 6.0 22 -3.6% -4.5% 2024-06-14
BALY below 11.2 19 -106.2% -108.4% 2021-10-28
TCS below 0.6 18 -231.8% -230.6% 2021-12-01
RGS below 4.6 18 -208.1% -219.6% 2021-07-07
KIRK below 1.9 18 -38.7% -40.2% 2023-12-27
BIG below 2.0 18 -239.1% -259.8% 2021-07-02
FL below 24.3 18 -10.0% -12.5% 2024-06-06
FIBK below 25.8 18 -2.6% -2.6% 2024-05-31
WH below 72.1 17 -1.4% -2.5% 2024-04-04
DRI below 153.6 17 +0.3% -3.0% 2024-05-01
JOAN below 0.1 16 -313.3% -319.9% 2022-08-19
LL below 1.4 16 -222.4% -232.5% 2021-09-07
PENN below 18.5 16 -97.1% -99.6% 2021-10-27
MODG below 15.1 15 -7.5% -9.6% 2024-05-09
KMX below 71.7 15 +1.0% -1.6% 2024-04-15
VFC below 13.8 14 -133.2% -144.2% 2021-08-12
RRGB below 7.8 14 -25.1% -31.0% 2024-01-18
LCID below 2.6 12 -167.7% -175.8% 2022-02-01
WOOF below 3.5 10 -121.0% -135.1% 2022-04-29
AAN below 10.1 10 -5.0% -18.6% 2023-08-10
TGT below 145.0 6 -1.2% -2.4% 2024-06-13
DIS below 101.5 3 +0.8% +0.8% 2024-06-13
GES below 21.4 3 +1.4% -0.3% 2024-06-17
BIRD below 0.5 2 -284.0% -281.7% 2021-11-04
HBI below 5.0 2 -0.6% -1.6% 2024-06-13

Thematic Insights | AI Companies | April 24, 2024

Thematic Insights: AI Companies Q1 2024 earnings prep

Ahead of Q1 2024, lets recap what happened last quarter. Meta, Google, Amazon, Apple, and Microsoft witnessed robust sales performance in Q1 2024, each fueled by distinct strategies. Meta's ad innovations and AI investments, Google's service expansions, Amazon's pricing strategies, Apple's record revenues, and Microsoft's diversified growth all contributed to the stellar results.

META and GOOG shone in profitability, with Meta boasting a $21 billion operating income and a 54% margin, while Google reports $23.7 billion in operating income. Apple impressed with a record gross margin of 45.2%, and Microsoft shows improved operating margins. Share repurchases and cash reserves further underlined their financial prowess, with Google leading in cash reserves at $111 billion.


Thematic Insights | Commodity Supercyle | April 24, 2024

Thematic Insights: Commodity Supercycle, Oil & Gas management commentary

The refining industry is experiencing various trends and challenges, with companies focusing on enhancing margins through operational efficiency, project advancements, and strategic investments. While some companies like CVE and CVI are emphasizing refining operations and margin-enhancing projects, others like PBR are actively investing in the petrochemical sector to develop bio-based products. VLO, on the other hand, is facing challenges related to petrochemical demand and naphtha market dynamics. Overall, the industry is navigating through a mix of opportunities and obstacles to optimize refining margins and drive sustainable growth.